|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 11, Issue 3 (5-2017) |  |  |  
		| 
			
			  |  |  
			  |  | Changes in Fatty Acid Composition in embryonic and larval development Stages of Big head carp Hypophthalmichthys nobilis | P. 1-11 |  
			  |  |  
			  |  | Monahil Jeihon *    ,  Mehran Javaheri Baboli    |  
			  |  | Abstract
               (3706 Views)   |  
                
               Full-Text (PDF)
               (893 Downloads) |  
			  |  | Effects of nanosized titanium dioxide on gill histopathological changes in common carp (Cyprinus carpio) exposed to oil water-soluble phase | P. 13-27 |  
			  |  |  
			  |  | Seyedeh Jino Hoseyni    ,   Saeed Ziaei-nejad *    ,  Sayed Ali Johari    ,  Behzad Nematdoost haghi    |  
			  |  | Abstract
               (3408 Views)   |  
                
               Full-Text (PDF)
               (1241 Downloads) |  
			  |  | Antibacterial effects of different components in the Persian Gulf sea urchin | P. 29-40 |  
			  |  |  
			  |  | Sima Rahi    ,   Behroz Heidari *    ,  Mahdi Rassa    |  
			  |  | Abstract
               (3197 Views)   |  
                
               Full-Text (PDF)
               (1247 Downloads) |  
			  |  | Identification and determination of macrobenthic biomass for Aquaculture in Lake Arasbaran Dam Reservoir | P. 41-51 |  
			  |  |  
			  |  | Seyed Mohammad Salavatian *    ,  Ali Abedini    ,  Ali Reza Mirzajani    ,  Akbar Pour gholami moghadam    |  
			  |  | Abstract
               (3627 Views)   |  
                
               Full-Text (PDF)
               (1033 Downloads) |  
			  |  | Growth, agar production and nutritional composition of red seaweed Gracilaria corticata co-cultured with Litopenaeus vannamei  under zero water exchange system | P. 61-74 |  
			  |  |  
			  |  | Hojjtollah Fourooghifard *    ,  Abbas Matinfar    ,  Mohammad Sediq Mortazavi    ,  - Kiuomars Roohani Ghadikolaee    ,  Maryam Mirbakhsh    |  
			  |  | Abstract
               (3924 Views)   |  
                
               Full-Text (PDF)
               (3472 Downloads) |  
			  |  | The impact of rainbow trout culture in floating cage on structure of zooplankton communities in the Abbas Abad area, southern basin of the Caspian Sea | P. 75-94 |  
			  |  |  
			  |  | Erfan Karimian    ,   Mohamad Zajeri *    ,  Seyed Mohamad Vahid Farabi    ,  Mahsa Haghi    ,  Preeta Kochanian    |  
			  |  | Abstract
               (3982 Views)   |  
                
               Full-Text (PDF)
               (5764 Downloads) |  
			  |  | The role of extension training courses to acceptance of integrated rice-fish culture in Guilan province | P. 95-109 |  
			  |  |  
			  |  | Mohammad Karim Motamed *    ,  Abdollah Abedi Pryjayy    ,  Bagher Aminian    |  
			  |  | Abstract
               (2851 Views)   |  
                
               Full-Text (PDF)
               (869 Downloads) |  
			  |  | Effect of stocking density change on growth performance and some hematological parameters of rainbow trout (Onchorhynchus mykiss) | P. 111-122 |  
			  |  |  
			  |  | Vajihe Momeni    ,   Afshin Ghelichi *    ,  Sarah Jorjani    |  
			  |  | Abstract
               (3335 Views)   |  
                
               Full-Text (PDF)
               (1284 Downloads) |  
			  |  | Feasibility study on Common carp (Cyprinus carpio) culture in refined waste water from poultry slaughterhouse: study of water quality, growth performance and Body composition | P. 123-135 |  
			  |  |  
			  |  | Mohammad Harsij *    ,  Hossein Adineh    |  
			  |  | Abstract
               (4300 Views)   |  
                
               Full-Text (PDF)
               (2598 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |